authID Inc. (AUID) Financial Statements
Industry: Prepackaged Software (Services)
In fiscal 2025, authID reported revenue of $2.0M, up 130.2% from $886,485 the year before. Net income was -$17.9M (a -878.8% net margin), or -$1.38 per diluted share. Operating margin was -889.6%. Operating activities generated -$15.0M of cash, leaving -$15.0M of free cash flow. At fiscal year end, authID held $10.0M in total assets against $1.4M in total liabilities.
Open the full interactive authID financials → Quarterly statements, key ratios, valuation history and price charts.
authID Key Stats
| Share Price | $0.32 |
|---|---|
| Market Cap | $5.4M |
| Revenue YoY Growth | +130.2% |
| 52-Week Range | $0.32 – $2.82 |
| Shares Outstanding | 16.5 million (basic, 2026 Q2) |
authID Income Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Revenue | $2.1M | $2.3M | $527,415 | $190,289 | $886,485 | $2.0M |
| Operating Income | -$9.0M | -$18.1M | -$22.3M | -$10.7M | -$14.7M | -$18.2M |
| Pre-Tax Income | -$11.3M | -$17.6M | -$23.7M | -$19.6M | -$14.3M | -$17.9M |
| Income Tax | $36,323 | $21,024 | $7,670 | $2,864 | — | — |
| Net Income | -$11.3M | -$17.7M | -$24.2M | -$19.4M | -$14.3M | -$17.9M |
| Diluted EPS | -$0.16 | -$6.64 | -$7.90 | -$3.15 | -$1.40 | -$1.38 |
authID Quarterly Results
| 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | |
|---|---|---|---|---|
| Revenue | -$106,146 | $405,951 | $480,151 | $490,619 |
| Net Income | -$5.2M | -$4.0M | -$4.5M | -$4.8M |
| Diluted EPS | -$0.38 | -$0.31 | -$0.28 | -$0.29 |
authID Balance Sheet
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $3.8M | — | — | — | — | — |
| Current Assets | $4.4M | $6.9M | $4.3M | $10.9M | $10.1M | $5.7M |
| Total Assets | $13.9M | $13.8M | $9.4M | $15.4M | $14.5M | $10.0M |
| Current Liabilities | $2.9M | $2.9M | $1.2M | $1.7M | $3.0M | $1.4M |
| Total Long-Term Debt | $6.3M | — | $135,405 | $245,000 | — | — |
| Total Liabilities | $9.3M | $2.9M | $9.1M | $2.2M | $3.0M | $1.4M |
| Shareholders' Equity | $4.6M | $10.9M | $283,536 | $13.2M | $11.5M | $8.6M |
authID Cash Flow Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash From Operations | -$4.7M | -$8.8M | -$12.8M | -$8.4M | -$11.6M | -$15.0M |
| Cash From Investing | -$299,436 | -$116,741 | -$182,274 | $75,151 | -$65,792 | -$22,101 |
| Cash From Financing | $8.2M | $11.1M | $10.2M | $15.4M | $10.0M | $11.2M |
| Free Cash Flow | -$4.7M | -$8.9M | — | -$8.4M | -$11.6M | -$15.0M |
Figures from authID's 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full authID financials page for every line item.
authID Company Profile
| Ticker | AUID |
|---|---|
| Exchange | Nasdaq |
| Industry | Prepackaged Software (Services) |
| Headquarters | Denver, Colorado |
| Incorporated in | Delaware |
| Fiscal Year End | December 31 |
| SEC Filer Category | Non-accelerated filer, smaller reporting company |
| SEC CIK | 0001534154 |
Frequently Asked Questions
What was authID's revenue in fiscal 2025?
authID (AUID) reported revenue of $2.0M for fiscal 2025.
What is authID's annual revenue history?
authID's annual revenue by fiscal year: 2020: $2.1M; 2021: $2.3M; 2022: $527,415; 2023: $190,289; 2024: $886,485; 2025: $2.0M.
What was authID's net income in fiscal 2025?
authID reported net income of -$17.9M for fiscal 2025.
What was authID's earnings per share (EPS) in fiscal 2025?
authID's diluted EPS was -$1.38 for fiscal 2025 (adjusted for any later stock splits).
How much free cash flow did authID generate in fiscal 2025?
authID generated -$15.0M of free cash flow in fiscal 2025.
What was authID's revenue last quarter?
In its most recent reported quarter (2026 Q2), authID reported revenue of $490,619.
How many shares of authID are outstanding?
authID reported a weighted average of 16.5 million basic shares outstanding in 2026 Q2.
What is authID's market cap?
Based on its latest closing price, authID (AUID) has a market capitalization of about $5.4M.
When does authID's fiscal year end?
authID's fiscal year end, as registered with the SEC, is December 31.
Where is authID headquartered?
authID lists its business address in Denver, Colorado in its SEC filings.