HireQuest, Inc. (HQI) Financial Statements
Industry: Help Supply Services (Services)
In fiscal 2025, HireQuest reported revenue of $30.6M, down 11.4% from $34.6M the year before. Net income was $6.3M (a 20.7% net margin), or $0.45 per diluted share. Operating margin was 20.5%. Operating activities generated $12.0M of cash. At fiscal year end, HireQuest held $88.2M in total assets against $19.9M in total liabilities.
Open the full interactive HireQuest financials → Quarterly statements, key ratios, valuation history and price charts.
HireQuest Key Stats
| Share Price | $17.31 |
|---|---|
| Market Cap | $239.1M |
| P/E Ratio | 38.5 |
| Revenue YoY Growth | -11.4% |
| 52-Week Range | $7.49 – $20.04 |
| Shares Outstanding | 13.8 million (basic, 2026 Q2) |
HireQuest Income Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Revenue | $13.8M | $22.8M | $31.0M | $37.9M | $34.6M | $30.6M |
| Gross Profit | — | $22.6M | — | — | — | — |
| Operating Income | $5.0M | $7.7M | $16.0M | $10.6M | $4.4M | $6.3M |
| Pre-Tax Income | $6.1M | $12.5M | $13.9M | $7.8M | $4.1M | $6.7M |
| Income Tax | $741,038 | $638,064 | $1.9M | $1.3M | $221,000 | $100,000 |
| Net Income | $5.4M | $11.8M | $12.5M | $6.1M | $3.7M | $6.3M |
| Diluted EPS | $0.39 | $0.87 | $0.91 | $0.45 | $0.26 | $0.45 |
HireQuest Quarterly Results
| 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | |
|---|---|---|---|---|
| Revenue | $8.5M | $7.0M | $6.5M | $8.1M |
| Net Income | $2.3M | $1.6M | $1.6M | $2.7M |
| Diluted EPS | $0.16 | $0.11 | $0.11 | $0.19 |
HireQuest Balance Sheet
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Current Assets | $39.0M | $42.0M | $51.9M | $51.5M | $49.2M | $48.3M |
| Total Assets | $49.1M | $77.4M | $103.3M | $103.8M | $94.0M | $88.2M |
| Current Liabilities | $9.5M | $21.5M | $36.8M | $35.7M | $24.1M | $15.3M |
| Total Long-Term Debt | — | $2.8M | $4.0M | $646,000 | — | — |
| Total Liabilities | $12.7M | $30.6M | $45.0M | $41.1M | $29.2M | $19.9M |
| Shareholders' Equity | $36.4M | $46.7M | $58.3M | $62.7M | $64.8M | $68.3M |
HireQuest Cash Flow Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash From Operations | $10.9M | $17.4M | $16.9M | $10.6M | $12.0M | $12.0M |
| Cash From Investing | $36,371 | -$29.4M | -$23.6M | -$7.1M | $44,000 | $296,000 |
| Cash From Financing | -$1.4M | -$347,173 | $8.5M | -$5.2M | -$11.2M | -$10.7M |
| Dividends Paid | $1.4M | $3.1M | $3.3M | — | — | — |
Figures from HireQuest's 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full HireQuest financials page for every line item.
HireQuest Company Profile
| Ticker | HQI |
|---|---|
| Exchange | Nasdaq |
| Industry | Help Supply Services (Services) |
| Headquarters | Goose Creek, South Carolina |
| Fiscal Year End | December 31 |
| SEC Filer Category | Non-accelerated filer, smaller reporting company |
| SEC CIK | 0001140102 |
Frequently Asked Questions
What was HireQuest's revenue in fiscal 2025?
HireQuest (HQI) reported revenue of $30.6M for fiscal 2025.
What is HireQuest's annual revenue history?
HireQuest's annual revenue by fiscal year: 2020: $13.8M; 2021: $22.8M; 2022: $31.0M; 2023: $37.9M; 2024: $34.6M; 2025: $30.6M.
What was HireQuest's net income in fiscal 2025?
HireQuest reported net income of $6.3M for fiscal 2025.
What was HireQuest's earnings per share (EPS) in fiscal 2025?
HireQuest's diluted EPS was $0.45 for fiscal 2025 (adjusted for any later stock splits).
What was HireQuest's revenue last quarter?
In its most recent reported quarter (2026 Q2), HireQuest reported revenue of $8.1M.
How many shares of HireQuest are outstanding?
HireQuest reported a weighted average of 13.8 million basic shares outstanding in 2026 Q2.
What is HireQuest's market cap?
Based on its latest closing price, HireQuest (HQI) has a market capitalization of about $239.1M.
When does HireQuest's fiscal year end?
HireQuest's fiscal year end, as registered with the SEC, is December 31.
Where is HireQuest headquartered?
HireQuest lists its business address in Goose Creek, South Carolina in its SEC filings.