Nextdoor Holdings, Inc. (KIND) Financial Statements
Industry: Computer Programming, Data Processing, Etc. (Services)
In fiscal 2025, Nextdoor reported revenue of $257.6M, up 4.2% from $247.3M the year before. Net income was -$54.2M (a -21.0% net margin), or -$0.14 per diluted share. Gross margin was 84.1% and operating margin was -27.9%. Operating activities generated $6.5M of cash, leaving $5.9M of free cash flow. At fiscal year end, Nextdoor held $486.8M in total assets against $55.5M in total liabilities, including $63.3M of cash and equivalents.
Open the full interactive Nextdoor financials → Quarterly statements, key ratios, valuation history and price charts.
Nextdoor Key Stats
| Share Price | $2.66 |
|---|---|
| Market Cap | $1.01B |
| Revenue YoY Growth | +4.2% |
| 52-Week Range | $1.36 – $2.77 |
| Shares Outstanding | 381.1 million (basic, 2026 Q2) |
Nextdoor Income Statement
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Revenue | $192.2M | $212.8M | $218.3M | $247.3M | $257.6M |
| Cost of Goods Sold | $287.0M | $357.0M | $390.6M | $368.9M | $329.6M |
| Gross Profit | $163.4M | $173.8M | $176.7M | $205.4M | $216.7M |
| Operating Income | -$94.8M | -$144.2M | -$172.3M | -$121.6M | -$71.9M |
| Pre-Tax Income | -$95.2M | -$136.2M | -$147.0M | -$97.4M | -$52.6M |
| Income Tax | $157,000 | $1.7M | $756,000 | $706,000 | $1.6M |
| Net Income | -$95.3M | -$137.9M | -$147.8M | -$98.1M | -$54.2M |
| Diluted EPS | -$0.65 | -$0.36 | -$0.39 | -$0.25 | -$0.14 |
Nextdoor Quarterly Results
| 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | |
|---|---|---|---|---|
| Revenue | $68.9M | $69.5M | $61.7M | $74.6M |
| Net Income | -$12.9M | -$4.0M | -$11.4M | -$2.1M |
| Diluted EPS | -$0.03 | -$0.01 | -$0.03 | -$0.01 |
Nextdoor Balance Sheet
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Cash & Equivalents | $521.8M | $55.2M | $60.2M | $45.5M | $63.3M |
| Current Assets | $761.7M | $625.3M | $566.9M | $466.7M | $448.2M |
| Total Assets | $840.1M | $699.6M | $654.6M | $514.0M | $486.8M |
| Current Liabilities | $33.5M | $34.7M | $35.4M | $27.9M | $31.9M |
| Total Liabilities | $95.1M | $88.5M | $96.0M | $60.5M | $55.5M |
| Shareholders' Equity | $745.0M | $611.1M | $558.6M | $453.5M | $431.3M |
Nextdoor Cash Flow Statement
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Cash From Operations | -$51.3M | -$60.5M | -$59.3M | -$20.2M | $6.5M |
| Cash From Investing | -$149.5M | -$342.4M | $66.5M | $86.4M | $42.6M |
| Cash From Financing | $637.6M | -$64.3M | $8.9M | -$81.0M | -$34.0M |
| Free Cash Flow | -$60.1M | -$63.7M | -$59.5M | -$20.6M | $5.9M |
Figures from Nextdoor's 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full Nextdoor financials page for every line item.
Nextdoor Company Profile
| Ticker | KIND |
|---|---|
| Exchange | NYSE |
| Industry | Computer Programming, Data Processing, Etc. (Services) |
| Headquarters | San Francisco, California |
| Incorporated in | Delaware |
| Fiscal Year End | December 31 |
| SEC Filer Category | Accelerated filer |
| SEC CIK | 0001846069 |
Frequently Asked Questions
What was Nextdoor's revenue in fiscal 2025?
Nextdoor (KIND) reported revenue of $257.6M for fiscal 2025.
What is Nextdoor's annual revenue history?
Nextdoor's annual revenue by fiscal year: 2021: $192.2M; 2022: $212.8M; 2023: $218.3M; 2024: $247.3M; 2025: $257.6M.
What was Nextdoor's net income in fiscal 2025?
Nextdoor reported net income of -$54.2M for fiscal 2025.
What was Nextdoor's earnings per share (EPS) in fiscal 2025?
Nextdoor's diluted EPS was -$0.14 for fiscal 2025 (adjusted for any later stock splits).
How much free cash flow did Nextdoor generate in fiscal 2025?
Nextdoor generated $5.9M of free cash flow in fiscal 2025.
What was Nextdoor's revenue last quarter?
In its most recent reported quarter (2026 Q2), Nextdoor reported revenue of $74.6M.
How many shares of Nextdoor are outstanding?
Nextdoor reported a weighted average of 381.1 million basic shares outstanding in 2026 Q2.
What is Nextdoor's market cap?
Based on its latest closing price, Nextdoor (KIND) has a market capitalization of about $1.01B.
When does Nextdoor's fiscal year end?
Nextdoor's fiscal year end, as registered with the SEC, is December 31.
Where is Nextdoor headquartered?
Nextdoor lists its business address in San Francisco, California in its SEC filings.