News Corp (NWSA) Financial Statements
Industry: Newspapers: Publishing or Publishing & Printing
In fiscal 2026, News reported revenue of $9.03B, up 6.8% from $8.45B the year before. Net income was $573.0M (a 6.3% net margin), or $1.03 per diluted share. Operating activities generated $1.24B of cash, leaving $811.0M of free cash flow. At fiscal year end, News held $15.54B in total assets against $7.02B in total liabilities, including $2.10B of cash and equivalents.
Open the full interactive News financials → Quarterly statements, key ratios, valuation history and price charts.
News Key Stats
| Share Price | $29.63 |
|---|---|
| Market Cap | $16.55B |
| P/E Ratio | 28.8 |
| Dividend Yield | 1.23% |
| Revenue YoY Growth | +6.8% |
| 52-Week Range | $22.23 – $31.09 |
| Shares Outstanding | 556.5 million (basic, 2026 Q4) |
News Income Statement
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|---|
| Revenue | $9.36B | $10.38B | $9.88B | $10.09B | $8.45B | $9.03B |
| Pre-Tax Income | $450.0M | $812.0M | $330.0M | $546.0M | $923.0M | $1.05B |
| Income Tax | $61.0M | $52.0M | $143.0M | $192.0M | $275.0M | $303.0M |
| Net Income | $330.0M | $623.0M | $149.0M | $266.0M | $1.18B | $573.0M |
| Diluted EPS | $0.56 | $1.05 | $0.26 | $0.46 | $2.07 | $1.03 |
News Quarterly Results
| 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 | |
|---|---|---|---|---|
| Revenue | $2.14B | $2.36B | $2.19B | $2.34B |
| Net Income | $112.0M | $193.0M | $89.0M | $179.0M |
| Diluted EPS | $0.20 | $0.34 | $0.16 | $0.32 |
News Balance Sheet
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $2.24B | $1.82B | $1.83B | $1.96B | $2.40B | $2.10B |
| Current Assets | $4.46B | $4.09B | $4.05B | $4.37B | $4.81B | $4.48B |
| Total Assets | $16.77B | $17.22B | $16.92B | $16.68B | $15.50B | $15.54B |
| Current Liabilities | $3.23B | $3.52B | $3.17B | $3.06B | $2.61B | $2.76B |
| Total Long-Term Debt | $2.31B | $3.07B | $2.97B | $2.91B | $1.96B | $1.99B |
| Total Liabilities | $8.56B | $9.00B | $8.86B | $8.56B | $6.73B | $7.02B |
| Shareholders' Equity | $8.21B | $8.22B | $8.06B | $8.12B | $8.77B | $8.53B |
News Cash Flow Statement
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|---|
| Cash From Operations | $1.24B | $1.35B | $1.09B | $1.10B | $978.0M | $1.24B |
| Cash From Investing | -$1.29B | -$2.08B | -$574.0M | -$524.0M | — | — |
| Cash From Financing | $699.0M | $404.0M | -$501.0M | -$441.0M | — | — |
| Free Cash Flow | $847.0M | $855.0M | $593.0M | $602.0M | $571.0M | $811.0M |
| Dividends Paid | $163.0M | $175.0M | $174.0M | $172.0M | $185.0M | $204.0M |
Figures from News' 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full News financials page for every line item.
News Company Profile
| Ticker | NWSA |
|---|---|
| Exchange | Nasdaq, OTC |
| Industry | Newspapers: Publishing or Publishing & Printing |
| Headquarters | New York, New York |
| Incorporated in | Delaware |
| Fiscal Year End | June 30 |
| SEC Filer Category | Large accelerated filer |
| SEC CIK | 0001564708 |
Frequently Asked Questions
What was News' revenue in fiscal 2026?
News (NWSA) reported revenue of $9.03B for fiscal 2026.
What is News' annual revenue history?
News' annual revenue by fiscal year: 2021: $9.36B; 2022: $10.38B; 2023: $9.88B; 2024: $10.09B; 2025: $8.45B; 2026: $9.03B.
What was News' net income in fiscal 2026?
News reported net income of $573.0M for fiscal 2026.
What was News' earnings per share (EPS) in fiscal 2026?
News' diluted EPS was $1.03 for fiscal 2026 (adjusted for any later stock splits).
How much free cash flow did News generate in fiscal 2026?
News generated $811.0M of free cash flow in fiscal 2026.
What was News' revenue last quarter?
In its most recent reported quarter (2026 Q4), News reported revenue of $2.34B.
How much debt does News have?
News reported $1.99B of long-term debt, including the current portion, at the end of fiscal 2026.
How many shares of News are outstanding?
News reported a weighted average of 556.5 million basic shares outstanding in 2026 Q4.
What is News' market cap?
Based on its latest closing price, News (NWSA) has a market capitalization of about $16.55B.
When does News' fiscal year end?
News' fiscal year end, as registered with the SEC, is June 30.
Where is News headquartered?
News lists its business address in New York, New York in its SEC filings.