UiPath, Inc. (PATH) Financial Statements
Industry: Prepackaged Software (Services)
In fiscal 2026, UiPath reported revenue of $1.61B, up 12.7% from $1.43B the year before. Net income was $282.3M (a 17.5% net margin), or $0.52 per diluted share. Gross margin was 83.2% and operating margin was 3.5%. Operating activities generated $371.2M of cash, leaving $352.2M of free cash flow. At fiscal year end, UiPath held $3.18B in total assets against $1.10B in total liabilities, including $871.2M of cash and equivalents.
Open the full interactive UiPath financials → Quarterly statements, key ratios, valuation history and price charts.
UiPath Key Stats
| Share Price | $13.25 |
|---|---|
| Market Cap | $6.93B |
| P/E Ratio | 25.5 |
| Revenue YoY Growth | +12.7% |
| 52-Week Range | $9.38 – $19.29 |
| Shares Outstanding | 519.7 million (basic, 2027 Q2) |
UiPath Income Statement
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|
| Revenue | $892.3M | $1.06B | $1.31B | $1.43B | $1.61B |
| Gross Profit | $723.4M | $878.5M | $1.11B | $1.18B | $1.34B |
| Operating Income | -$500.9M | -$348.3M | -$164.7M | -$162.6M | $56.8M |
| Pre-Tax Income | -$510.9M | -$317.6M | -$75.8M | -$78.1M | $100.6M |
| Income Tax | $14.7M | $10.8M | $14.1M | -$4.4M | -$181.7M |
| Net Income | -$525.6M | -$328.4M | -$89.9M | -$73.7M | $282.3M |
| Diluted EPS | -$1.16 | -$0.60 | -$0.16 | -$0.13 | $0.52 |
UiPath Quarterly Results
| 2026 Q3 | 2026 Q4 | 2027 Q1 | 2027 Q2 | |
|---|---|---|---|---|
| Revenue | $411.1M | $481.1M | $418.4M | $410.3M |
| Net Income | $198.8M | $104.5M | $22.5M | $36.1M |
| Diluted EPS | $0.37 | $0.19 | $0.04 | $0.07 |
UiPath Balance Sheet
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.77B | $1.40B | $1.06B | $879.2M | $871.2M |
| Current Assets | $2.28B | $2.34B | $2.58B | $2.34B | $2.24B |
| Total Assets | $2.57B | $2.74B | $2.95B | $2.87B | $3.18B |
| Current Liabilities | $527.5M | $626.5M | $711.7M | $798.9M | $905.4M |
| Total Liabilities | $650.5M | $815.0M | $938.6M | $1.02B | $1.10B |
| Shareholders' Equity | $1.92B | $1.92B | $2.02B | $1.85B | $2.08B |
UiPath Cash Flow Statement
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|
| Cash From Operations | -$55.0M | -$10.0M | $299.1M | $320.6M | $371.2M |
| Cash From Investing | -$35.4M | -$289.1M | -$439.6M | -$45.5M | -$22.5M |
| Cash From Financing | $1.47B | -$60.7M | -$196.9M | -$450.5M | -$372.4M |
| Free Cash Flow | -$63.8M | -$33.8M | $291.7M | $305.6M | $352.2M |
Figures from UiPath's 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full UiPath financials page for every line item.
UiPath Company Profile
| Ticker | PATH |
|---|---|
| Exchange | NYSE |
| Industry | Prepackaged Software (Services) |
| Headquarters | New York, New York |
| Incorporated in | Delaware |
| Fiscal Year End | January 31 |
| SEC Filer Category | Large accelerated filer |
| SEC CIK | 0001734722 |
Frequently Asked Questions
What was UiPath's revenue in fiscal 2026?
UiPath (PATH) reported revenue of $1.61B for fiscal 2026.
What is UiPath's annual revenue history?
UiPath's annual revenue by fiscal year: 2022: $892.3M; 2023: $1.06B; 2024: $1.31B; 2025: $1.43B; 2026: $1.61B.
What was UiPath's net income in fiscal 2026?
UiPath reported net income of $282.3M for fiscal 2026.
What was UiPath's earnings per share (EPS) in fiscal 2026?
UiPath's diluted EPS was $0.52 for fiscal 2026 (adjusted for any later stock splits).
How much free cash flow did UiPath generate in fiscal 2026?
UiPath generated $352.2M of free cash flow in fiscal 2026.
What was UiPath's revenue last quarter?
In its most recent reported quarter (2027 Q2), UiPath reported revenue of $410.3M.
How many shares of UiPath are outstanding?
UiPath reported a weighted average of 519.7 million basic shares outstanding in 2027 Q2.
What is UiPath's market cap?
Based on its latest closing price, UiPath (PATH) has a market capitalization of about $6.93B.
When does UiPath's fiscal year end?
UiPath's fiscal year end, as registered with the SEC, is January 31.
Where is UiPath headquartered?
UiPath lists its business address in New York, New York in its SEC filings.