Paccar Inc (PCAR) Financial Statements
Industry: Motor Vehicles & Passenger Car Bodies
In fiscal 2025, Paccar reported revenue of $28.44B, down 15.5% from $33.66B the year before. Net income was $2.38B (a 8.4% net margin), or $4.51 per diluted share. Gross margin was 20.1% and operating margin was 13.0%. Operating activities generated $4.42B of cash, leaving $3.67B of free cash flow. At fiscal year end, Paccar held $44.34B in total assets against $25.07B in total liabilities.
Open the full interactive Paccar financials → Quarterly statements, key ratios, valuation history and price charts.
Paccar Key Stats
| Share Price | $107.98 |
|---|---|
| Market Cap | $56.97B |
| P/E Ratio | 23.9 |
| Dividend Yield | 2.53% |
| Revenue YoY Growth | -15.5% |
| 52-Week Range | $90.99 – $137.85 |
| Shares Outstanding | 527.0 million (basic, 2026 Q2) |
Paccar Income Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Revenue | $18.73B | $23.52B | $28.82B | $35.13B | $33.66B | $28.44B |
| Cost of Goods Sold | — | — | — | — | $26.07B | $22.74B |
| Gross Profit | — | — | — | — | $7.59B | $5.71B |
| Operating Income | — | — | — | — | $5.48B | $3.70B |
| Pre-Tax Income | $1.66B | $2.38B | $3.85B | $5.72B | $5.40B | $3.02B |
| Income Tax | $359.5M | $526.5M | $837.1M | $1.12B | $1.24B | $647.7M |
| Net Income | $1.30B | $1.85B | $3.01B | $4.60B | $4.16B | $2.38B |
| Diluted EPS | $2.49 | $3.55 | $5.75 | $8.76 | $7.90 | $4.51 |
Paccar Quarterly Results
| 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | |
|---|---|---|---|---|
| Revenue | $6.67B | $6.82B | $6.78B | $7.55B |
| Net Income | $590.0M | $556.9M | $605.3M | $752.0M |
| Diluted EPS | $1.12 | $1.06 | $1.15 | $1.43 |
Paccar Balance Sheet
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Total Assets | $28.26B | $29.30B | $33.28B | $40.82B | $43.42B | $44.34B |
| Total Liabilities | $17.87B | $17.86B | $20.11B | $24.94B | $25.91B | $25.07B |
| Shareholders' Equity | $10.39B | $11.44B | $13.17B | $15.88B | $17.51B | $19.26B |
Paccar Cash Flow Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash From Operations | $2.99B | $2.19B | $3.03B | $4.19B | $4.64B | $4.42B |
| Cash From Investing | -$1.88B | -$1.36B | -$2.03B | -$2.87B | -$4.49B | -$2.27B |
| Cash From Financing | -$1.81B | -$882.9M | $304.9M | $1.10B | -$123.1M | -$3.08B |
| Free Cash Flow | $2.44B | $1.63B | $2.50B | $3.50B | $3.80B | $3.67B |
| Dividends Paid | $1.24B | $708.0M | $1.00B | $1.52B | $2.29B | $2.27B |
Figures from Paccar's 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full Paccar financials page for every line item.
Paccar Company Profile
| Ticker | PCAR |
|---|---|
| Exchange | Nasdaq |
| Industry | Motor Vehicles & Passenger Car Bodies |
| Headquarters | Bellevue, Washington |
| Incorporated in | Delaware |
| Fiscal Year End | December 31 |
| SEC Filer Category | Large accelerated filer |
| SEC CIK | 0000075362 |
Frequently Asked Questions
What was Paccar's revenue in fiscal 2025?
Paccar (PCAR) reported revenue of $28.44B for fiscal 2025.
What is Paccar's annual revenue history?
Paccar's annual revenue by fiscal year: 2020: $18.73B; 2021: $23.52B; 2022: $28.82B; 2023: $35.13B; 2024: $33.66B; 2025: $28.44B.
What was Paccar's net income in fiscal 2025?
Paccar reported net income of $2.38B for fiscal 2025.
What was Paccar's earnings per share (EPS) in fiscal 2025?
Paccar's diluted EPS was $4.51 for fiscal 2025 (adjusted for any later stock splits).
How much free cash flow did Paccar generate in fiscal 2025?
Paccar generated $3.67B of free cash flow in fiscal 2025.
What was Paccar's revenue last quarter?
In its most recent reported quarter (2026 Q2), Paccar reported revenue of $7.55B.
How many shares of Paccar are outstanding?
Paccar reported a weighted average of 527.0 million basic shares outstanding in 2026 Q2.
What is Paccar's market cap?
Based on its latest closing price, Paccar (PCAR) has a market capitalization of about $56.97B.
When does Paccar's fiscal year end?
Paccar's fiscal year end, as registered with the SEC, is December 31.
Where is Paccar headquartered?
Paccar lists its business address in Bellevue, Washington in its SEC filings.