Quantum-Si Inc (QSIAW) Financial Statements
Industry: Measuring & Controlling Devices (Other)
In fiscal 2025, Quantum-Si reported revenue of $2.4M, down 20.3% from $3.1M the year before. Net income was -$101.3M (a -4160.1% net margin), or -$0.51 per diluted share. Gross margin was 47.3% and operating margin was -4766.0%. Operating activities generated -$94.7M of cash, leaving -$97.2M of free cash flow. At fiscal year end, Quantum-Si held $245.6M in total assets against $25.4M in total liabilities, including $21.6M of cash and equivalents.
Open the full interactive Quantum-Si financials → Quarterly statements, key ratios, valuation history and price charts.
Quantum-Si Key Stats
| Share Price | $1.41 |
|---|---|
| Market Cap | $307.1M |
| Revenue YoY Growth | -20.3% |
| 52-Week Range | $0.70 – $2.63 |
| Shares Outstanding | 217.8 million (basic, 2026 Q2) |
Quantum-Si Income Statement
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $1.1M | $3.1M | $2.4M |
| Gross Profit | — | — | $488,000 | $1.6M | $1.2M |
| Operating Income | -$96.9M | -$123.8M | -$111.2M | -$108.6M | -$116.1M |
| Pre-Tax Income | -$95.0M | -$132.4M | -$96.0M | -$101.0M | -$101.3M |
| Income Tax | $0 | $0 | $0 | $56,000 | $58,000 |
| Net Income | -$95.0M | -$132.4M | -$96.0M | -$101.0M | -$101.3M |
| Diluted EPS | -$1.19 | -$0.95 | -$0.68 | -$0.71 | -$0.51 |
Quantum-Si Quarterly Results
| 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | |
|---|---|---|---|---|
| Revenue | $552,000 | $451,000 | $258,000 | $344,000 |
| Net Income | -$35.7M | -$17.6M | -$21.7M | -$23.5M |
| Diluted EPS | -$0.17 | -$0.09 | -$0.10 | -$0.11 |
Quantum-Si Balance Sheet
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Cash & Equivalents | $35.8M | $84.3M | $133.9M | $49.2M | $21.6M |
| Current Assets | $477.2M | $358.2M | $266.3M | $218.0M | $175.9M |
| Total Assets | $503.2M | $391.5M | $298.2M | $247.9M | $245.6M |
| Current Liabilities | $11.5M | $15.7M | $11.6M | $18.2M | $23.0M |
| Total Liabilities | $26.2M | $32.8M | $26.6M | $32.5M | $25.4M |
| Shareholders' Equity | $477.0M | $358.7M | $271.6M | $215.4M | $220.2M |
Quantum-Si Cash Flow Statement
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Cash From Operations | -$66.8M | -$90.6M | -$94.0M | -$87.8M | -$94.7M |
| Cash From Investing | -$450.9M | $137.2M | $143.4M | -$32.7M | -$28.3M |
| Cash From Financing | $516.6M | $1.9M | $149,000 | $35.9M | $95.4M |
| Free Cash Flow | -$72.6M | -$101.3M | -$98.5M | -$92.4M | -$97.2M |
Figures from Quantum-Si's 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full Quantum-Si financials page for every line item.
Quantum-Si Company Profile
| Ticker | QSIAW |
|---|---|
| Exchange | Nasdaq |
| Industry | Measuring & Controlling Devices (Other) |
| Headquarters | Branford, Connecticut |
| Incorporated in | Delaware |
| Fiscal Year End | December 31 |
| SEC Filer Category | Non-accelerated filer, smaller reporting company |
| SEC CIK | 0001816431 |
Frequently Asked Questions
What was Quantum-Si's revenue in fiscal 2025?
Quantum-Si (QSIAW) reported revenue of $2.4M for fiscal 2025.
What is Quantum-Si's annual revenue history?
Quantum-Si's annual revenue by fiscal year: 2021: $0; 2022: $0; 2023: $1.1M; 2024: $3.1M; 2025: $2.4M.
What was Quantum-Si's net income in fiscal 2025?
Quantum-Si reported net income of -$101.3M for fiscal 2025.
What was Quantum-Si's earnings per share (EPS) in fiscal 2025?
Quantum-Si's diluted EPS was -$0.51 for fiscal 2025 (adjusted for any later stock splits).
How much free cash flow did Quantum-Si generate in fiscal 2025?
Quantum-Si generated -$97.2M of free cash flow in fiscal 2025.
What was Quantum-Si's revenue last quarter?
In its most recent reported quarter (2026 Q2), Quantum-Si reported revenue of $344,000.
How many shares of Quantum-Si are outstanding?
Quantum-Si reported a weighted average of 217.8 million basic shares outstanding in 2026 Q2.
What is Quantum-Si's market cap?
Based on its latest closing price, Quantum-Si (QSIAW) has a market capitalization of about $307.1M.
When does Quantum-Si's fiscal year end?
Quantum-Si's fiscal year end, as registered with the SEC, is December 31.
Where is Quantum-Si headquartered?
Quantum-Si lists its business address in Branford, Connecticut in its SEC filings.