Solitario Resources Corp. (XPL) Financial Statements
Industry: Gold and Silver Ores
In fiscal 2025, Solitario Resources reported revenue of $0. Net income was -$3.8M, or -$0.04 per diluted share. Operating activities generated -$3.6M of cash. At fiscal year end, Solitario Resources held $25.0M in total assets against $360,000 in total liabilities, including $82,000 of cash and equivalents.
Open the full interactive Solitario Resources financials → Quarterly statements, key ratios, valuation history and price charts.
Solitario Resources Key Stats
| Share Price | $0.57 |
|---|---|
| Market Cap | $53.4M |
| 52-Week Range | $0.55 – $0.95 |
| Shares Outstanding | 81.0 million (basic, 2024 Q4) |
Solitario Resources Income Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| Pre-Tax Income | -$939,000 | -$2.4M | -$3.9M | -$3.8M | -$5.4M | -$3.8M |
| Income Tax | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Income | -$939,000 | -$2.4M | -$3.9M | -$3.8M | -$5.4M | -$3.8M |
| Diluted EPS | -$0.02 | -$0.04 | — | — | — | -$0.04 |
Solitario Resources Quarterly Results
| 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | |
|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 |
| Net Income | -$1.9M | -$509,000 | -$494,000 | -$1.8M |
| Diluted EPS | -$0.02 | -$0.01 | -$0.01 | -$0.02 |
Solitario Resources Balance Sheet
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $605,000 | $462,000 | — | — | $81,000 | $82,000 |
| Current Assets | $8.0M | $7.2M | $5.3M | $9.9M | $6.0M | $8.0M |
| Total Assets | $23.8M | $23.6M | $22.0M | $26.8M | $23.0M | $25.0M |
| Current Liabilities | $174,000 | $276,000 | $263,000 | $632,000 | $368,000 | $215,000 |
| Total Liabilities | $299,000 | $436,000 | $388,000 | $807,000 | $520,000 | $360,000 |
| Shareholders' Equity | $23.5M | $23.2M | $21.6M | $25.9M | $22.5M | $24.7M |
Solitario Resources Cash Flow Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash From Operations | -$1.0M | -$2.2M | -$2.9M | -$3.3M | -$5.1M | -$3.6M |
| Cash From Investing | $976,000 | $90,000 | $701,000 | -$4.4M | $3.9M | -$1.8M |
| Cash From Financing | $65,000 | $1.9M | $2.1M | $7.6M | $1.3M | $5.3M |
Figures from Solitario Resources' 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full Solitario Resources financials page for every line item.
Solitario Resources Company Profile
| Ticker | XPL |
|---|---|
| Exchange | NYSE |
| Industry | Gold and Silver Ores |
| Headquarters | Wheat Ridge, Colorado |
| Incorporated in | Colorado |
| Fiscal Year End | December 31 |
| SEC Filer Category | Non-accelerated filer, smaller reporting company |
| SEC CIK | 0000917225 |
Frequently Asked Questions
What was Solitario Resources' revenue in fiscal 2025?
Solitario Resources (XPL) reported revenue of $0 for fiscal 2025.
What is Solitario Resources' annual revenue history?
Solitario Resources' annual revenue by fiscal year: 2020: $0; 2021: $0; 2022: $0; 2023: $0; 2024: $0; 2025: $0.
What was Solitario Resources' net income in fiscal 2025?
Solitario Resources reported net income of -$3.8M for fiscal 2025.
What was Solitario Resources' earnings per share (EPS) in fiscal 2025?
Solitario Resources' diluted EPS was -$0.04 for fiscal 2025 (adjusted for any later stock splits).
What was Solitario Resources' revenue last quarter?
In its most recent reported quarter (2026 Q2), Solitario Resources reported revenue of $0.
How many shares of Solitario Resources are outstanding?
Solitario Resources reported a weighted average of 81.0 million basic shares outstanding in 2024 Q4.
What is Solitario Resources' market cap?
Based on its latest closing price, Solitario Resources (XPL) has a market capitalization of about $53.4M.
When does Solitario Resources' fiscal year end?
Solitario Resources' fiscal year end, as registered with the SEC, is December 31.
Where is Solitario Resources headquartered?
Solitario Resources lists its business address in Wheat Ridge, Colorado in its SEC filings.