Advertising (Services) Companies
FilingsAtlas covers 12 publicly traded US companies in the Advertising (Services) industry (SEC SIC code 7310). Together they are worth about $3.74B in market value; the largest are Clear Channel Outdoor (CCO), Ibotta (IBTA), MNTN (MNTN). By revenue, the biggest is Clear Channel Outdoor with $1.60B in fiscal 2025. 6 of the 12 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Clear Channel Outdoor Holdings, Inc. | CCO | $1.24B | $1.60B FY2025 | $19.9M | +6.6% | 60.8 |
| 2 | Ibotta, Inc. | IBTA | $1.01B | $342.4M FY2025 | $3.6M | -6.8% | 360.7 |
| 3 | MNTN, Inc. | MNTN | $769.9M | $290.1M FY2025 | -$6.4M | — | — |
| 4 | Angi Inc. | ANGI | $257.3M | $1.03B FY2025 | $43.8M | -13.0% | 6.8 |
| 5 | National CineMedia, Inc. | NCMI | $207.1M | $243.2M FY2025 | -$10.6M | +1.0% | — |
| 6 | Fluent, Inc. | FLNT | $84.9M | $208.8M FY2025 | -$27.2M | -18.0% | — |
| 7 | Thryv Holdings, Inc. | THRY | $56.8M | $785.0M FY2025 | $307,000 | -4.8% | 128.0 |
| 8 | Travelzoo | TZOO | $54.8M | $91.7M FY2025 | $4.7M | +9.3% | 13.0 |
| 9 | IZEA Worldwide, Inc. | IZEA | $41.5M | $31.2M FY2025 | $42,326 | -12.9% | — |
| 10 | PSQ Holdings, Inc. | PSQH | $13.9M | $18.2M FY2025 | -$36.6M | -21.5% | — |
| 11 | Inuvo, Inc. | INUV | $7.6M | $86.2M FY2025 | -$5.1M | +2.9% | — |
| 12 | Direct Digital Holdings, Inc. | DRCT | $212,700 | $34.7M FY2025 | -$18.9M | -44.3% | — |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.