Aircraft Companies
FilingsAtlas covers 10 publicly traded US companies in the Aircraft industry (SEC SIC code 3721). Together they are worth about $167.15B in market value; the largest are Boeing (BA), AeroVironment (AVAV), Joby Aviation (JOBY). By revenue, the biggest is Boeing with $89.46B in fiscal 2025. 1 of the 10 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Boeing Co | BA | $147.44B | $89.46B FY2025 | $2.23B | +34.5% | 75.2 |
| 2 | AeroVironment Inc | AVAV | $6.33B | $1.98B FY2026 | -$265.1M | +140.9% | — |
| 3 | Joby Aviation, Inc. | JOBY | $4.80B | $53.4M FY2025 | -$929.8M | — | — |
| 4 | BETA Technologies, Inc. | BETA | $4.22B | $35.6M FY2025 | -$745.9M | — | — |
| 5 | Archer Aviation Inc. | ACHR | $3.47B | $300,000 FY2025 | -$618.2M | — | — |
| 6 | Eve Holding, Inc. | EVEX | $545.4M | $0 FY2025 | -$224.3M | — | — |
| 7 | AIRO Group Holdings, Inc. | AIRO | $178.4M | $90.9M FY2025 | -$4.1M | — | — |
| 8 | New Horizon Aircraft Ltd. | HOVR | $95.8M | $0 FY2026 | -$33.1M | — | — |
| 9 | AgEagle Aerial Systems Inc. | UAVS | $46.5M | $12.8M FY2025 | -$5.3M | -4.3% | — |
| 10 | DUKE Robotics Corp. | DUKR | $12.5M | $377,000 FY2025 | -$1.2M | +249.1% | — |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.