Household Furniture Companies
FilingsAtlas covers 8 publicly traded US companies in the Household Furniture industry (SEC SIC code 2510). Together they are worth about $17.83B in market value; the largest are Somnigroup International (SGI), Leggett & Platt (LEG), La-z-boy (LZB). By revenue, the biggest is Somnigroup International with $7.48B in fiscal 2025. 4 of the 8 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Somnigroup International Inc. | SGI | $13.36B | $7.48B FY2025 | $384.1M | +51.6% | 34.2 |
| 2 | Leggett & Platt Inc | LEG | $1.30B | $4.06B FY2025 | $235.4M | -7.5% | 5.4 |
| 3 | La-z-boy Inc | LZB | $1.20B | $2.13B FY2026 | $102.0M | +0.8% | 12.1 |
| 4 | Compass Diversified Holdings | CODI | $830.6M | $1.87B FY2025 | -$226.4M | -14.8% | — |
| 5 | Nova Lifestyle, Inc. | NVFY | $522.8M | $16.7M FY2025 | -$3.4M | +72.6% | — |
| 6 | Flexsteel Industries Inc | FLXS | $475.2M | $459.2M FY2026 | $33.1M | +4.1% | 14.3 |
| 7 | HOOKER FURNISHINGS Corp | HOFT | $135.0M | $278.1M FY2026 | -$27.0M | -30.0% | — |
| 8 | Purple Innovation, Inc. | PRPL | $8.6M | $468.7M FY2025 | -$51.4M | -3.9% | 0.2 |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.