Machinery, Equipment & Supplies (Wholesale) Companies
FilingsAtlas covers 5 publicly traded US companies in the Machinery, Equipment & Supplies (Wholesale) industry (SEC SIC code 5080). Together they are worth about $15.54B in market value; the largest are Applied Industrial Technologies (AIT), Distribution Solutions (DSGR), Willis Lease Finance (WLFC). By revenue, the biggest is Applied Industrial Technologies with $4.97B in fiscal 2026. 5 of the 5 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Applied Industrial Technologies Inc | AIT | $12.60B | $4.97B FY2026 | $414.5M | +8.8% | 30.4 |
| 2 | Distribution Solutions Group, Inc. | DSGR | $1.63B | $1.98B FY2025 | $8.3M | +9.8% | 194.8 |
| 3 | Willis Lease Finance Corp | WLFC | $862.7M | $730.2M FY2025 | $113.8M | +28.3% | 7.6 |
| 4 | AerSale Corp | ASLE | $225.9M | $335.3M FY2025 | $8.6M | -2.8% | 26.5 |
| 5 | Hudson Technologies Inc | HDSN | $217.6M | $246.6M FY2025 | $16.7M | +4.0% | 13.9 |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.