Oil & Gas Field Machinery & Equipment Companies
FilingsAtlas covers 13 publicly traded US companies in the Oil & Gas Field Machinery & Equipment industry (SEC SIC code 3533). Together they are worth about $115.20B in market value; the largest are Baker Hughes (BKR), TechnipFMC (FTI), NOV (NOV). By revenue, the biggest is Baker Hughes with $27.73B in fiscal 2025. 8 of the 13 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Baker Hughes Co | BKR | $56.28B | $27.73B FY2025 | $2.59B | -0.3% | 21.7 |
| 2 | TechnipFMC plc | FTI | $28.61B | $9.93B FY2025 | $963.9M | +9.3% | 30.7 |
| 3 | NOV Inc. | NOV | $6.86B | $8.74B FY2025 | $145.0M | -1.4% | 48.6 |
| 4 | Solaris Energy Infrastructure, Inc. | SEI | $6.15B | $622.2M FY2025 | $30.2M | +98.7% | 117.9 |
| 5 | Weatherford International plc | WFRD | $5.57B | $4.92B FY2025 | $431.0M | -10.8% | 13.0 |
| 6 | Cactus, Inc. | WHD | $4.50B | $1.08B FY2025 | $166.0M | -4.5% | 26.6 |
| 7 | DNOW Inc. | DNOW | $2.80B | $2.82B FY2025 | -$89.0M | +18.8% | — |
| 8 | Innovex International, Inc. | INVX | $2.00B | $978.3M FY2025 | $83.3M | +48.0% | 23.9 |
| 9 | Forum Energy Technologies, Inc. | FET | $1.00B | $791.5M FY2025 | -$9.7M | -3.1% | — |
| 10 | Flowco Holdings Inc. | FLOC | $856.1M | $341.8M FY2025 | $41.4M | — | 15.7 |
| 11 | Oil States International, Inc | OIS | $485.4M | $669.0M FY2025 | -$109.4M | -3.4% | — |
| 12 | Drilling Tools International Corp | DTI | $71.3M | $159.6M FY2025 | -$3.8M | +3.4% | — |
| 13 | Hyperscale Data, Inc. | GPUS | $14.3M | $102.1M FY2025 | -$66.4M | -4.3% | — |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.