Plastics Products (Other) Companies
FilingsAtlas covers 8 publicly traded US companies in the Plastics Products (Other) industry (SEC SIC code 3089). Together they are worth about $45.02B in market value; the largest are Entegris (ENTG), Aptargroup (ATR), Armstrong World Industries (AWI). By revenue, the biggest is Newell Brands with $7.20B in fiscal 2025. 7 of the 8 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Entegris Inc | ENTG | $24.75B | $3.20B FY2025 | $235.6M | -1.4% | 104.0 |
| 2 | Aptargroup, Inc. | ATR | $7.65B | $3.78B FY2025 | $392.8M | +5.4% | 20.2 |
| 3 | Armstrong World Industries Inc | AWI | $7.03B | $1.62B FY2025 | $308.7M | +12.1% | 23.3 |
| 4 | Newell Brands Inc. | NWL | $2.40B | $7.20B FY2025 | -$285.0M | -5.0% | — |
| 5 | Myers Industries Inc | MYE | $1.16B | $825.7M FY2025 | $34.9M | -1.3% | 32.9 |
| 6 | Karat Packaging Inc. | KRT | $1.08B | $467.7M FY2025 | $31.5M | +10.7% | 34.5 |
| 7 | Latham Group, Inc. | SWIM | $728.0M | $545.9M FY2025 | $11.1M | +7.3% | 67.7 |
| 8 | Core Molding Technologies Inc | CMT | $206.3M | $273.8M FY2025 | $11.2M | -9.4% | 18.4 |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.