Refrigeration & Service Industry Machinery Companies
FilingsAtlas covers 5 publicly traded US companies in the Refrigeration & Service Industry Machinery industry (SEC SIC code 3580). Together they are worth about $16.19B in market value; the largest are MIDDLEBY (MIDD), Alliance Laundry (ALH), Standex International (SXI). By revenue, the biggest is MIDDLEBY with $3.20B in fiscal 2025. 4 of the 5 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | MIDDLEBY Corp | MIDD | $4.83B | $3.20B FY2025 | -$277.7M | -17.4% | — |
| 2 | Alliance Laundry Holdings Inc. | ALH | $4.26B | $1.71B FY2025 | $101.8M | — | 37.3 |
| 3 | Standex International Corp | SXI | $3.41B | $891.6M FY2026 | $104.6M | +12.8% | 32.6 |
| 4 | Hayward Holdings, Inc. | HAYW | $2.55B | $1.12B FY2025 | $151.6M | +6.7% | 17.0 |
| 5 | Tennant Co | TNC | $1.15B | $1.20B FY2025 | $43.8M | -6.5% | 28.3 |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.