Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) Companies
FilingsAtlas covers 7 publicly traded US companies in the Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) industry (SEC SIC code 3312). Together they are worth about $121.41B in market value; the largest are Nucor (NUE), Steel Dynamics (STLD), Carpenter Technology (CRS). By revenue, the biggest is Nucor with $32.49B in fiscal 2025. 4 of the 7 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Nucor Corp | NUE | $57.99B | $32.49B FY2025 | $1.74B | +5.7% | 33.8 |
| 2 | Steel Dynamics Inc | STLD | $34.79B | $18.18B FY2025 | $1.19B | +3.6% | 30.1 |
| 3 | Carpenter Technology Corp | CRS | $19.17B | $3.12B FY2026 | $529.8M | +8.6% | 36.2 |
| 4 | COMMERCIAL METALS Co | CMC | $7.24B | $7.80B FY2025 | $84.7M | -1.6% | 87.5 |
| 5 | Metallus Inc. | MTUS | $886.1M | $1.16B FY2025 | -$1.2M | +6.9% | — |
| 6 | SunCoke Energy, Inc. | SXC | $876.9M | $1.84B FY2025 | -$44.2M | -5.1% | — |
| 7 | Titan International Inc | TWI | $450.2M | $1.83B FY2025 | -$63.5M | -0.9% | — |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.