Transportation Services Companies
FilingsAtlas covers 11 publicly traded US companies in the Transportation Services industry (SEC SIC code 4700). Together they are worth about $195.62B in market value; the largest are Booking (BKNG), Expedia (EXPE), XPO (XPO). By revenue, the biggest is Booking with $26.92B in fiscal 2025. 6 of the 11 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Booking Holdings Inc. | BKNG | $121.28B | $26.92B FY2025 | $5.40B | +13.4% | 23.8 |
| 2 | Expedia Group, Inc. | EXPE | $33.51B | $14.73B FY2025 | $1.29B | +7.6% | 27.9 |
| 3 | XPO, Inc. | XPO | $21.38B | $8.16B FY2025 | $316.0M | +1.1% | 68.6 |
| 4 | Gatx Corp | GATX | $5.97B | $1.74B FY2025 | $333.3M | +9.8% | 18.3 |
| 5 | GXO Logistics, Inc. | GXO | $5.38B | $13.18B FY2025 | $32.0M | +12.6% | 166.1 |
| 6 | RXO, Inc. | RXO | $4.85B | $5.74B FY2025 | -$100.0M | +26.2% | — |
| 7 | Lindblad Expeditions Holdings, Inc. | LIND | $2.38B | $771.0M FY2025 | -$29.7M | +19.6% | — |
| 8 | VERRA MOBILITY Corp | VRRM | $457.4M | $133.0M FY2025 | $136.6M | +14.6% | 3.5 |
| 9 | Virgin Galactic Holdings, Inc | SPCE | $291.3M | $1.5M FY2025 | -$278.9M | -78.1% | — |
| 10 | Proficient Auto Logistics, Inc | PAL | $98.0M | $0 FY2025 | -$36.0M | — | — |
| 11 | NextTrip, Inc. | NTRP | $26.2M | $3.7M FY2026 | -$15.9M | +641.0% | — |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.