CubeSmart (CUBE) Financial Statements
Industry: Real Estate Investment Trusts
In fiscal 2025, CubeSmart reported revenue of $1.12B, up 5.3% from $1.07B the year before. Net income was $331.3M (a 29.5% net margin), or $1.46 per diluted share. Gross margin was 68.7% and operating margin was 37.3%. Operating activities generated $608.5M of cash. At fiscal year end, CubeSmart held $6.64B in total assets against $3.86B in total liabilities, including $5.8M of cash and equivalents.
Open the full interactive CubeSmart financials → Quarterly statements, key ratios, valuation history and price charts.
CubeSmart Key Stats
| Share Price | $37.85 |
|---|---|
| Market Cap | $8.60B |
| P/E Ratio | 25.9 |
| Revenue YoY Growth | +5.3% |
| 52-Week Range | $33.40 – $41.90 |
| Shares Outstanding | 226.8 million (basic, 2026 Q2) |
CubeSmart Income Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Revenue | $679.2M | $822.6M | $1.01B | $1.05B | $1.07B | $1.12B |
| Cost of Goods Sold | $421.6M | $532.0M | $658.5M | $553.1M | $583.1M | $674.2M |
| Gross Profit | $455.5M | $570.5M | $716.4M | $755.6M | $748.5M | $771.7M |
| Operating Income | $397.2M | $501.7M | $639.3M | $674.0M | $457.1M | $418.6M |
| Pre-Tax Income | $167.6M | $230.8M | $292.5M | $412.4M | $391.9M | $331.3M |
| Net Income | $167.6M | $230.8M | $292.5M | $412.4M | $391.9M | $331.3M |
| Diluted EPS | $0.85 | $1.09 | $1.29 | $1.82 | $1.72 | $1.46 |
CubeSmart Quarterly Results
| 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | |
|---|---|---|---|---|
| Revenue | $285.1M | $282.7M | $281.9M | $286.5M |
| Net Income | $82.4M | $77.7M | $82.8M | $89.5M |
| Diluted EPS | $0.36 | $0.34 | $0.36 | $0.39 |
CubeSmart Balance Sheet
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $3.6M | $11.1M | $6.1M | $6.5M | $71.6M | $5.8M |
| Total Assets | $4.78B | $6.55B | $6.33B | $6.23B | $6.39B | $6.64B |
| Total Long-Term Debt | $2.36B | $377.6M | $223.8M | $146.3M | $205.9M | $477.7M |
| Total Liabilities | $2.69B | $3.55B | $3.43B | $3.34B | $3.44B | $3.86B |
| Shareholders' Equity | $1.83B | $2.87B | $2.83B | $2.80B | $2.87B | $2.72B |
CubeSmart Cash Flow Statement
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash From Operations | $351.0M | $449.2M | $591.5M | $611.1M | $631.1M | $608.5M |
| Cash From Investing | -$511.4M | -$1.85B | -$48.8M | -$93.8M | -$174.0M | -$571.3M |
| Cash From Financing | $108.2M | $1.41B | -$547.1M | -$518.0M | -$387.7M | -$104.6M |
Figures from CubeSmart's 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full CubeSmart financials page for every line item.
CubeSmart Company Profile
| Ticker | CUBE |
|---|---|
| Exchange | NYSE |
| Industry | Real Estate Investment Trusts |
| Headquarters | Malvern, Pennsylvania |
| Incorporated in | Maryland |
| Fiscal Year End | December 31 |
| SEC Filer Category | Large accelerated filer |
| SEC CIK | 0001298675 |
Frequently Asked Questions
What was CubeSmart's revenue in fiscal 2025?
CubeSmart (CUBE) reported revenue of $1.12B for fiscal 2025.
What is CubeSmart's annual revenue history?
CubeSmart's annual revenue by fiscal year: 2020: $679.2M; 2021: $822.6M; 2022: $1.01B; 2023: $1.05B; 2024: $1.07B; 2025: $1.12B.
What was CubeSmart's net income in fiscal 2025?
CubeSmart reported net income of $331.3M for fiscal 2025.
What was CubeSmart's earnings per share (EPS) in fiscal 2025?
CubeSmart's diluted EPS was $1.46 for fiscal 2025 (adjusted for any later stock splits).
What was CubeSmart's revenue last quarter?
In its most recent reported quarter (2026 Q2), CubeSmart reported revenue of $286.5M.
How much debt does CubeSmart have?
CubeSmart reported $477.7M of long-term debt, including the current portion, at the end of fiscal 2025.
How many shares of CubeSmart are outstanding?
CubeSmart reported a weighted average of 226.8 million basic shares outstanding in 2026 Q2.
What is CubeSmart's market cap?
Based on its latest closing price, CubeSmart (CUBE) has a market capitalization of about $8.60B.
When does CubeSmart's fiscal year end?
CubeSmart's fiscal year end, as registered with the SEC, is December 31.
Where is CubeSmart headquartered?
CubeSmart lists its business address in Malvern, Pennsylvania in its SEC filings.