Edible Garden AG Inc (EDBL) Financial Statements
Industry: Agricultural Production-Crops
In fiscal 2025, Edible Garden reported revenue of $12.8M, down 7.6% from $13.9M the year before. Net income was -$17.3M (a -135.3% net margin), or -$5293.80 per diluted share. Gross margin was -1.6% and operating margin was -123.3%. Operating activities generated -$11.8M of cash, leaving -$12.4M of free cash flow. At fiscal year end, Edible Garden held $20.6M in total assets against $8.1M in total liabilities.
Open the full interactive Edible Garden financials → Quarterly statements, key ratios, valuation history and price charts.
Edible Garden Key Stats
| Share Price | $0.91 |
|---|---|
| Market Cap | $163,821 |
| Revenue YoY Growth | -7.6% |
| 52-Week Range | $0.91 – $1,044.00 |
Edible Garden Income Statement
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Revenue | $11.6M | $14.0M | $13.9M | $12.8M |
| Cost of Goods Sold | $11.2M | $13.2M | $11.5M | $13.0M |
| Gross Profit | $364,000 | $822,000 | $2.3M | -$204,000 |
| Operating Income | -$9.0M | -$9.9M | -$9.3M | -$15.8M |
| Pre-Tax Income | -$12.5M | -$10.2M | -$11.1M | -$17.3M |
| Income Tax | — | $0 | $0 | $0 |
| Net Income | -$12.5M | -$10.2M | -$11.1M | -$17.3M |
| Diluted EPS | — | — | -$30.77 | -$5293.80 |
Edible Garden Quarterly Results
| 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | |
|---|---|---|---|---|
| Revenue | $2.8M | $4.1M | $3.3M | $3.5M |
| Net Income | -$4.0M | -$5.9M | -$3.7M | -$3.3M |
| Diluted EPS | $621.00 | -$0.02 | -$236.25 | -$18.79 |
Edible Garden Balance Sheet
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Cash & Equivalents | $110,000 | — | — | — |
| Current Assets | $1.9M | $2.6M | $7.4M | $5.8M |
| Total Assets | $7.0M | $6.7M | $11.9M | $20.6M |
| Current Liabilities | $4.8M | $2.9M | $6.2M | $7.1M |
| Total Long-Term Debt | $4.3M | $4.0M | $544,000 | $1.7M |
| Total Liabilities | $9.1M | $6.9M | $7.8M | $8.1M |
| Shareholders' Equity | -$2.2M | -$288,000 | $4.1M | $12.5M |
Edible Garden Cash Flow Statement
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Cash From Operations | -$9.2M | -$8.5M | -$8.5M | -$11.8M |
| Cash From Investing | -$2.0M | -$1.0M | -$303,000 | -$987,000 |
| Cash From Financing | $11.3M | $10.0M | $11.8M | $10.4M |
| Free Cash Flow | -$11.2M | -$9.6M | -$8.8M | -$12.4M |
Figures from Edible Garden's 10-K and 10-Q filings with the SEC, as of 2026-10-14. Fiscal years follow the company's own reporting calendar. EPS and share counts are adjusted for later stock splits. See the full Edible Garden financials page for every line item.
Edible Garden Company Profile
| Ticker | EDBL |
|---|---|
| Exchange | Nasdaq |
| Industry | Agricultural Production-Crops |
| Headquarters | Belvidere, New Jersey |
| Incorporated in | Delaware |
| Fiscal Year End | December 31 |
| SEC Filer Category | Emerging growth company |
| SEC CIK | 0001809750 |
Frequently Asked Questions
What was Edible Garden's revenue in fiscal 2025?
Edible Garden (EDBL) reported revenue of $12.8M for fiscal 2025.
What is Edible Garden's annual revenue history?
Edible Garden's annual revenue by fiscal year: 2022: $11.6M; 2023: $14.0M; 2024: $13.9M; 2025: $12.8M.
What was Edible Garden's net income in fiscal 2025?
Edible Garden reported net income of -$17.3M for fiscal 2025.
What was Edible Garden's earnings per share (EPS) in fiscal 2025?
Edible Garden's diluted EPS was -$5293.80 for fiscal 2025 (adjusted for any later stock splits).
How much free cash flow did Edible Garden generate in fiscal 2025?
Edible Garden generated -$12.4M of free cash flow in fiscal 2025.
What was Edible Garden's revenue last quarter?
In its most recent reported quarter (2026 Q2), Edible Garden reported revenue of $3.5M.
How much debt does Edible Garden have?
Edible Garden reported $1.7M of long-term debt, including the current portion, at the end of fiscal 2025.
What is Edible Garden's market cap?
Based on its latest closing price, Edible Garden (EDBL) has a market capitalization of about $163,821.
When does Edible Garden's fiscal year end?
Edible Garden's fiscal year end, as registered with the SEC, is December 31.
Where is Edible Garden headquartered?
Edible Garden lists its business address in Belvidere, New Jersey in its SEC filings.