Advertising Agencies (Services) Companies
FilingsAtlas covers 5 publicly traded US companies in the Advertising Agencies (Services) industry (SEC SIC code 7311). Together they are worth about $25.81B in market value; the largest are Omnicom (OMC), Stagwell (STGW), Criteo (CRTO). By revenue, the biggest is Omnicom with $17.27B in fiscal 2025. 2 of the 5 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Omnicom Group Inc. | OMC | $22.06B | $17.27B FY2025 | -$54.5M | +10.1% | — |
| 2 | Stagwell Inc | STGW | $2.25B | $2.91B FY2025 | $29.1M | +2.4% | 83.0 |
| 3 | Criteo S.A. | CRTO | $761.7M | $1.94B FY2025 | $144.6M | +0.6% | 5.7 |
| 4 | Groupon, Inc. | GRPN | $719.6M | $498.4M FY2025 | -$83.5M | +1.2% | — |
| 5 | Stran & Company, Inc. | SWAG | $26.3M | $116.2M FY2025 | -$747,000 | +40.6% | — |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.