Eating & Drinking Places (Retail) Companies
FilingsAtlas covers 7 publicly traded US companies in the Eating & Drinking Places (Retail) industry (SEC SIC code 5810). Together they are worth about $115.38B in market value; the largest are Starbucks (SBUX), Dutch Bros (BROS), Shake Shack (SHAK). By revenue, the biggest is Starbucks with $37.18B in fiscal 2025. 4 of the 7 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Starbucks Corp | SBUX | $105.23B | $37.18B FY2025 | $1.86B | +2.8% | 56.4 |
| 2 | Dutch Bros Inc. | BROS | $5.12B | $1.64B FY2025 | $79.8M | +27.9% | 59.3 |
| 3 | Shake Shack Inc. | SHAK | $2.97B | $1.45B FY2025 | $45.7M | +15.4% | 65.2 |
| 4 | Wendy's Co | WEN | $1.21B | $2.18B FY2025 | $165.1M | -3.1% | 7.5 |
| 5 | Cannae Holdings, Inc. | CNNE | $685.4M | $423.6M FY2025 | -$513.2M | -6.4% | — |
| 6 | Black Rock Coffee Bar, Inc. | BRCB | $156.6M | $200.3M FY2025 | -$60,000 | — | — |
| 7 | Sadot Group Inc. | SDOT | $5.0M | $246.9M FY2025 | -$93.4M | -64.8% | — |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.