Miscellaneous Retail (Retail) Companies
FilingsAtlas covers 9 publicly traded US companies in the Miscellaneous Retail (Retail) industry (SEC SIC code 5900). Together they are worth about $17.70B in market value; the largest are FirstCash (FCFS), Ezcorp (EZPW), Savers Value Village (SVV). By revenue, the biggest is FirstCash with $3.66B in fiscal 2025. 6 of the 9 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | FirstCash Holdings, Inc. | FCFS | $9.64B | $3.66B FY2025 | $330.4M | +8.0% | 29.5 |
| 2 | Ezcorp Inc | EZPW | $2.76B | $1.27B FY2025 | $109.6M | +9.7% | 23.3 |
| 3 | Savers Value Village, Inc. | SVV | $1.47B | $1.68B FY2025 | $22.6M | +9.2% | 65.9 |
| 4 | TheRealReal, Inc. | REAL | $1.19B | $692.8M FY2025 | -$41.8M | +15.4% | — |
| 5 | Suburban Propane Partners LP | SPH | $1.15B | $1.43B FY2025 | $106.6M | +7.9% | 10.7 |
| 6 | Winmark Corp | WINA | $1.04B | $86.1M FY2025 | $41.7M | +5.9% | 25.0 |
| 7 | Live Oak Acquisition Corp. V | LOKV | $320.4M | $0 FY2025 | -$16.5M | — | — |
| 8 | Playboy, Inc. | PLBY | $117.0M | $120.9M FY2025 | -$12.7M | +4.1% | — |
| 9 | LIVE VENTURES Inc | LIVE | $22.8M | $444.9M FY2025 | $22.7M | -5.9% | 1.5 |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.