Miscellaneous Shopping Goods Stores (Retail) Companies
FilingsAtlas covers 5 publicly traded US companies in the Miscellaneous Shopping Goods Stores (Retail) industry (SEC SIC code 5940). Together they are worth about $16.41B in market value; the largest are Dick's Sporting Goods (DKS), Academy Sports & Outdoors (ASO), Barnes & Noble Education (BNED). By revenue, the biggest is Dick's Sporting Goods with $17.22B in fiscal 2025. 3 of the 5 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Dick's Sporting Goods, Inc. | DKS | $12.40B | $17.22B FY2025 | $849.2M | +28.1% | 13.8 |
| 2 | Academy Sports & Outdoors, Inc. | ASO | $3.49B | $6.05B FY2025 | $376.8M | +2.0% | 9.9 |
| 3 | Barnes & Noble Education, Inc. | BNED | $424.1M | $1.71B FY2026 | $16.9M | +6.5% | 25.1 |
| 4 | GrabAGun Digital Holdings Inc. | PEW | $53.9M | $96.4M FY2025 | -$2.5M | — | — |
| 5 | Sportsman's Warehouse Holdings, Inc. | SPWH | $43.0M | $1.21B FY2026 | -$50.1M | +1.0% | — |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.