Variety Stores (Retail) Companies
FilingsAtlas covers 9 publicly traded US companies in the Variety Stores (Retail) industry (SEC SIC code 5331). Together they are worth about $1.47T in market value; the largest are Walmart (WMT), Costco Wholesale (COST), Target (TGT). By revenue, the biggest is Walmart with $713.16B in fiscal 2026. 9 of the 9 companies with a reported fiscal year were profitable.
| # | Company | Ticker | Market Cap | Revenue (latest FY) | Net Income | Revenue YoY | P/E |
|---|---|---|---|---|---|---|---|
| 1 | Walmart Inc. | WMT | $895.77B | $713.16B FY2026 | $21.89B | +4.7% | 41.1 |
| 2 | Costco Wholesale Corp | COST | $424.26B | $303.15B FY2026 | $9.23B | +10.1% | 46.0 |
| 3 | Target Corp | TGT | $69.25B | $104.78B FY2025 | $3.71B | -1.7% | 18.7 |
| 4 | Dollar General Corp | DG | $27.69B | $42.72B FY2025 | $1.51B | +5.2% | 18.2 |
| 5 | Dollar Tree, Inc. | DLTR | $22.20B | $19.41B FY2025 | $1.28B | +10.4% | 18.7 |
| 6 | BJ's Wholesale Club Holdings, Inc. | BJ | $12.72B | $21.46B FY2025 | $578.4M | +4.7% | 22.7 |
| 7 | Five Below, Inc | FIVE | $11.84B | $4.76B FY2026 | $358.6M | +22.9% | 33.0 |
| 8 | Ollie's Bargain Outlet Holdings, Inc. | OLLI | $5.32B | $2.65B FY2026 | $240.6M | +16.6% | 22.7 |
| 9 | Pricesmart Inc | PSMT | $5.20B | $5.27B FY2025 | $147.9M | +7.2% | 35.6 |
Market cap and P/E use the latest closing price; revenue and net income are from each company's most recent annual report (10-K) filed with the SEC. Click a company for its full financial statements.